🫐 Blueberries
Your climate is warmer than this plant prefers.
Season January 1 – December 31. This page is a starting map for Hawaii. Your actual yard still depends on sun, soil, and space.
| Grow these | Success | Plant | Harvest |
|---|---|---|---|
| 🌿 Basil | 99% | Jan–Dec | Feb–May |
| 🫑 Bell peppers | 99% | Jan–Oct | Mar–Jun |
| 🫐 Blackberries | 99% | Jan–Feb | Jun–Dec |
| 🍅 Cherry tomatoes | 99% | Jan–Nov | Mar–May |
| 🥬 Collard greens | 99% | Jan–Nov | Feb–May |
| 🥒 Cucumbers | 99% | Jan–Nov | Feb–May |
| 🟤 Figs | 99% | Jan–Feb | Jun–Dec |
| 🫘 Green beans | 99% | Jan–Nov | Feb–May |
Your climate is warmer than this plant prefers.