🫐 Blueberries
Your climate is warmer than this plant prefers.
Season January 20 – December 15. This page is a starting map for Phoenix, AZ. Your actual yard still depends on sun, soil, and space.
| Grow these | Success | Plant | Harvest |
|---|---|---|---|
| 🌿 Basil | 100% | Jan–Nov | Feb–May |
| 🟣 Beets | 100% | Dec–Oct | Feb–Dec |
| 🫑 Bell peppers | 100% | Feb–Oct | Apr–Jul |
| 🥬 Bok choy | 100% | Dec–Nov | Jan–Dec |
| 🍅 Cherry tomatoes | 100% | Jan–Oct | Mar–Jun |
| 🌿 Chives | 100% | Jan–Mar | Mar–Dec |
| 🥬 Collard greens | 100% | Jan–Oct | Mar–Jun |
| 🥒 Cucumbers | 100% | Jan–Oct | Mar–Jun |
Your climate is warmer than this plant prefers.
Your climate is warmer than this plant prefers.
Your climate is warmer than this plant prefers.
Your climate is warmer than this plant prefers.
Your climate is warmer than this plant prefers.